MEN'S SIZES
US Sizes | Euro Sizes | UK Sizes | Foot size in CM |
---|---|---|---|
6 | 39 | 5 | 24.5 |
7 | 40 | 6 | 25.3 |
8 | 41 | 7 | 26.2 |
8.5 | 41.5 | 7.5 | 26.6 |
9 | 42 | 8 | 27 |
9.5 | 42.5 | 8.5 | 27.4 |
10 | 43 | 9 | 27.8 |
10.5 | 43.5 | 9.5 | 28.3 |
11 | 44 | 10 | 28.7 |
11.5 | 44.5 | 10.5 | 29.1 |
12 | 45 | 11 | 29.5 |
13 | 46 | 12 | 30.4 |
14 | 47 | 13 | 31.2 |
15 | 48 | 14 | 32.1 |
16 | 48.5 | 15 | 32.9 |
17 | 49 | 16 | 33.8 |
18 | 49.5 | 17 | 34.6 |
WOMEN'S SIZES
US Sizes | Euro Sizes | UK Sizes | Foot size in CM |
---|---|---|---|
5 | 36 | 3 | 22.3 |
6 | 37 | 4 | 23.2 |
7 | 38 | 5 | 24 |
8 | 39 | 6 | 24.8 |
9 | 40 | 7 | 25.7 |
10 | 41 | 8 | 26.5 |
11 | 42 | 9 | 27.4 |
YOUTH SIDEWALK SURFERS
US Sizes | Euro Sizes | UK Sizes | Foot size in CM |
---|---|---|---|
1 | 31 | 13 | 20.2 |
2 | 32 | 1 | 21.1 |
3 | 33 | 2 | 21.9 |
4 | 34 | 3 | 22.8 |
5 | 35 | 4 | 23.6 |
6 | 36 | 5 | 24.5 |
YOUTH SANDALS
US Sizes | Euro Sizes | UK Sizes | Foot size in CM |
---|---|---|---|
1-2 | 31-32 | 13-1 | 20.2-21.1 |
3-4 | 33-34 | 2-3 | 21.9-22.8 |
5-6 | 35-36 | 4-5 | 23.6-24.5 |
KIDS SIDEWALK SURFERS
US Sizes | Euro Sizes | UK Sizes | Foot size in CM |
---|---|---|---|
10 | 27 | 9 | 16.8 |
11 | 28 | 10 | 17.7 |
12 | 29 | 11 | 18.5 |
13 | 30 | 12 | 19.4 |
KIDS SANDALS
US Sizes | Euro Sizes | UK Sizes | Foot size in CM |
---|---|---|---|
8-9 | 25-26 | 7-8 | 15.1-16 |
10-11 | 27-28 | 9-10 | 16.8-17.7 |
12-13 | 29-30 | 11-12 | 18.5-19.4 |
Comments